Master in Sociology
Ettore Recchi, Head of doctoral studies in Sociology, Full Professor at Sciences Po presents the new master's programme in Sociology.
Read also Ettore's interview: "A Phd is a life choice"
General objectives
At Sciences Po, sociology is a problem-driven, theory-oriented and method-based discipline. Our two-year Master training is premised on the social relevance of research issues, a solid foundation in classical and contemporary social theory, and up-to-date analytical skills in both quantitative and qualitative techniques. From very early on, students are also required to engage in hands-on empirical research, through ethnographies, interviews, surveys, and exploration of large datasets. A huge emphasis is placed on the final dissertation (mémoire), which is expected to stem from students’ original fieldwork and/or data-based investigations of high academic standard. Subjects vary and reflect the wide spectrum of interests of the almost 50 researchers of the Sociology Department at Sciences Po.
Classes are taught in English and French. Students are entitled to use both languages in exams, papers and the final dissertation. To facilitate the integration of non-French speaking students, first year courses are prevailingly taught in English.
Holders of the Master Recherche in Sociology from Sciences Po are particularly well suited to pursue academic careers through PhD programs, join policy-making organizations and public institutions, and work for research institutes on a national and international scale.
Organization of courses 2019-2020 - NEW!
Programme: 1st year, 1st semester (S1)
Courses | Hours/semester | Credits | Teaching language | Instructors |
Classics of sociology | 24 | 4 | ENG | |
Epistemology and logics of social research | 24 | 4 | ENG | |
Research questions / Questions de recherche | 24 | 4 | ENG/FR | |
Sociology of organizations and collective action | 24 | 4 | ENG | |
Sociology of inequalities | 24 | 4 | ENG | |
Introduction to qualitative methods/ Introduction aux méthodes qualitatives | 24 | 4 | ENG/FR | |
Introduction to quantitative methods | 24 | 4 | ENG | |
capstone project (first part)/Préparation de l’enquête collective (première partie) | 24 | 4 | ENG/FR | |
Common core curriculum courses | ||||
Common core (free choice) | 24 | 4 | ENG | |
Language courses | ||||
French is compulsory for English-speaking students | 24 | 4 | ||
Total required credits | 36 | (ou 40) |
Programme: 1st year, 2nd semester (S2)
Courses | Hours/semester | Credits | Teaching language | Instructors |
Capstone project (second part)/ Réalisation de l'enquête collective (deuxième partie) | 24 | 4 | ENG/FR | |
Research practices 1 / Conduite de la recherche 1 | 12 | 2 | ENG/FR | |
Contemporary social theory | 24 | 4 | ENG | |
Quantitative methods | 24 | 4 | ENG | |
Qualitative methods/ Méthodes qualitatives | 24 | 4 | ENG/FR | |
Français pour les sciences sociales / English for the social sciences (dedoublé, au choix) | 24 | 4 | ENG/FR | |
Thematic courses (8 credits , free choice) | ||||
Urban sociology | 12 | 2 | ENG | |
Sociologie économique | 12 | 2 | FR | |
Sociology of migration | 12 | 2 | ENG | |
Sociologie de l’action publique | 12 | 2 | FR | |
Sociology of gender and family | 12 | 2 | ENG | |
Sociologie des sciences | 12 | 2 | FR | |
Language courses | ||||
French is compulsory for English-speaking students | 24 | 4 | ||
Total required credits | 30 | (ou 34) |
Programme: 2nd year, 1st semester (S3)
Courses | Hours/semester | Credits | Teaching language | Instructors |
Method course | ||||
Research practices 2 / Conduite de la recherche 2 | 12 | 2 | ENG/FR | |
Principles of comparative research | 12 | 2 | ENG | |
Classification methods | 12 | 2 | ENG | |
Advanced quantitative methods | 12 | 2 | ENG | |
Advance qualitative methods/ Méthodes qualitatives avancées | 12 | 2 | ENG/FR | |
Thematic courses (10 credits, free choice) | ||||
Sociologie de l’éducation | 12 | 2 | FR | |
Milestones of survey research | 12 | 2 | ENG | |
Sociologie du droit | 12 | 2 | FR | |
Sociologie du travail et de l'emploi | 12 | 2 | FR | |
Sociology of finance | 12 | 2 | ENG | |
1 elective course from another master or inter-semester course | 24 | 4 | ENG/FR | |
Common core curriculum courses | ||||
Common core (free choice) | 24 | 4 | ENG | |
Language courses | ||||
French is compulsory for English-speaking students | 24 | 4 | ||
Total required credits | 24 | (ou 28) |
Programme: 2nd year, 2nd semester (S4)
Courses | Hours/semester | Credits | Teaching language | Instructors |
Enseignements obligatoires | ||||
Individual tutoring (supervision of the the final dissertation (mémoire) | Director of final dissertation (mémoire) | |||
Final dissertation (mémoire) | 30 | |||
Total required credits | 30 | |||
TOTAL CREDITS OF THE MASTER | 120 | (ou 132) |
Organization of courses 2018-2019
Programme: 1st year, 1st semester (S1)
Courses | Hours/semester | Credits | Instructors |
Enseignements fondamentaux (sociologie générale) | |||
Classiques de la sociologie | 24 | 4 | Pierre FRANCOIS, Daniel BENAMOUZIG, Olivier PILMIS |
Questions de recherche en sociologie | 24 | 4 | Ettore RECCHI, Jérôme PELISSE |
Epistemology and logics of research | 24 | 4 | Marie Laure DJELIC, Sukriti ISSAR |
Enseignements fondamentaux (grands domaines) | |||
Sociologie des inégalités urbaines | 24 | 4 | Marco OBERTI |
Sociologie économique | 24 | 4 | Sophie DUBUISSON QUELLIER |
Sociologie des inégalités, classes et stratification | 24 | 4 | Philippe COULANGEON |
Sociologie des organisations et de l'action collective | 24 | 4 | Henri BERGERON, Patrick CASTEL |
Ateliers de méthodes | |||
Méthodologie qualitative 1 | 24 | 4 | Anne REVILLARD |
Initiation à la méthode quantitative | 24 | 4 | Louis-André VALLET, Yannick SAVINA |
Apprentissage de la recherche | |||
Enquête collective (démarage) | 12 | ||
Common core curriculum courses | |||
1 cours au choix | 24 | 4 | |
Total required credits | 36 |
Programme: 1st year, 2nd semester (S2)
Courses | Hours/semester | Credits | Instructors |
Enquête collective | 24 | 4 | Jérôme PÉLISSE, Henri BERGERON, Patrick CASTEL et Hadrien COUTANT |
Conduite de la recherche | 12 | 2 | Anne REVILLARD et Jean-Noël JOUZEL |
Enseignement fondamentaux (sociologie générale) | |||
Aspects contemporains de la théorie sociologique | 24 | 4 | Pierre FRANCOIS, Daniel BENAMOUZIG, Jeanne LAZARUS |
Grandes enquêtes sociologiques | 24 | 4 | Alain CHENU |
Ateliers de méthodes | |||
Méthodes quantitatives II A : Régression et modélisation | 24 | 4 | Laurent LESNARD et Milan BOUCHET-VALAT |
Méthodes quantitatives II B : Analyses factorielles, classifications, Intro à l'analyse de réseaux | 24 | 4 | Philippe COULANGEON, Yannick SAVINA, Scott VIALLET-THEVENIN |
Méthodologie qualitative 2 | 24 | 4 | Anne REVILLARD, Patrick CASTEL, François DEDIEU |
Enseignements spécialisés (2 à prendre, au choix) | |||
Immigration et inégalités ethno raciales | 24 | 4 | Mirna SAFI |
Sociologie du genre | 24 | 4 | Jeanne LAZARUS |
Sociologie politique des sciences | 24 | 4 | Jean-Noël JOUZEL, Renaud CRESPIN |
Un cours au choix parmi les cours electifs du Master "Politique comparée" ou les cours "Intersemestres" | 24 | 4 | |
Common core curriculum courses | |||
1 cours au choix | 24 | 4 | |
Total required credits | 38 |
Programme: 2nd year, 1st semester (S3)
Courses | Hours/semester | Credits | Instructors |
Apprentissage de la recherche | |||
Fabrique de la recherche | 24 | 4 | Olivier PILMIS |
Accompagnement individualié (travail sur le mémoire) | Directeur/trice de mémoire | ||
Ateliers de méthodes | |||
Méthodologie quantitative III | 24 | 4 | Olivier GODECHOT, Haley MCAVAY |
Méthodologie qualitative III (Analyse des données qualitatives - sources écrites) | 24 | 4 | Marie-Emmanuelle CHESSEL, Olivier PILMIS, Jérémie VANDENBUNDER |
Enseignements spécialisés (2 à prendre, au choix) | |||
Sociologie de l’éducation | 24 | 4 | Louis-André VALLET, Agnès VAN ZANTEN |
Sociologie de l’action publique | 24 | 4 | Philippe BEZES, Christine MUSSELIN |
Dynamiques du travail et de l'emploi | 24 | 4 | Gwenaële ROT, Didier DEMAZIERE, P.atrick CASTEL, Léonie HENAUT, Emmanuelle MARCHAL |
Sociology of financial markets + Régulations du travail et de l'économie (*) | 12 + 12 | 4 | Olivier GODECHOT, Jérôme PELISSE |
Total required credits | 20 |
Programme: 2nd year, 2nd semester (S4)
Courses | Hours/semester | Credits | Instructors |
Enseignements obligatoires | |||
Tutorat individuel (encadrement du mémoire) | Directeur/trice de mémoire | ||
Mémoire | 30 | ||
Certification Anglais | 6 | ||
Total required credits | 36 |
Teaching staff
The teaching staff made up of internationally recognized sociologists. While teaching benefits from outside Sciences Po, the core of the teaching team comes primarily from Sciences Po research centers.
- Jérôme Aust, chargé de recherche FNSP (CSO)
- Carlo Barone, professeur des universités, IEP de Paris
- Philippe Bezes, chargé de recherche CNRS (CERSA)
- Olivier Borraz, directeur de recherche au CNRS (CSO), Directeur du CSO
- Dominique Boullier, professeur des universités en sociologie à Sciences Po (medialab)
- Daniel Benamouzig, chargé de recherche au CNRS (CSO)
- Henri Bergeron, chargé de recherche au CNRS (CSO)
- Patrick Castel, chargé de recherche FNSP (CSO)
- Louis Chauvel, professeur des Universités à l'IEP de Paris
- Alain Chenu, professeur des Universités à l'IEP de Paris
- Philippe Coulangeon, directeur de recherche au CNRS (OSC)
- Renaud Crespin, chargé de recherche CNRS
- François Dedieu, chargé de recherche à l'INRA
- Didier Demazière, directeur de recherche au CNRS (CSO)
- Marie-Laure Djelic, Professeure des Universités à l'IEP de Paris, Co-directrice de l'Eécole du management et de l'innovation de Sciences Po
- Marta Dominguez, Associate professor en sociologie (OSC)Sophie Dubuisson-Quellier, directeur de recherche au CNRS (CSO)
- Marie Duru-Bellat, professeur des Universités à l'IEP de Paris
- Emanuele Ferragina, asssitant professor, Sciences Po
- Pierre François, directeur de recherche au CNRS (CSO), directeur du département de Sociologie
- Erhard Friedberg, professeur des Universités à l'IEP de Paris
- Olivier Godechot, co-directeur du MaxPo et directeur de recherche CNRS (OSC)
- Léonie Henaut, chargée de recherche CNRS (CSO)
- Nicolas Herpin, directeur de recherche émérite au CNRS
- Sukriti Issar, Associate professor en sociologie (OSC)
- Jean-Noël Jouzel, chargé de recherche au CNRS (CSO)
- Hugues Lagrange, directeur de recherche au CNRS (OSC)Bruno Latour, professeur des Universités à l'IEP de Paris
- Jeanne Lazarus, chargée de Recherche CNRS (CSO)
- Emmanuel Lazega, professeur des Universités à l'IEP de Paris
- Patrick Le Galés, directeur de recherche au CNRS (CEE)
- Claire Lemercier, directrice de recherche CNRS (CSO)
- Laurent Lesnard, chargé de recherche au CNRS (OSC)
- Emmanuelle Marchal, directrice de recherche CNRS (CSO)
- Christine Musselin, directeur de recherche au CNRS, Directrice scientifique de Sciences Po
- Etienne Nougez, chargé de Recherche CNRS (CSO)
- Marco Oberti, professeur des Universités à l'IEP de Paris, directeur de l'OSC
- Jérôme Pélisse, professeur des universités, IEP de Paris
- Olivier Pilmis, chargé de Recherche CNRS (CSO)
- Edmond Préteceille, directeur de recherche au CNRS (OSC)
- Ettore Recchi, professeur des universités en sociologie, Observatoire Sociologique du Changement (OSC), directeur des études doctorales en sociologie
- Anne Revillard, assistant professor, Sciences Po
- Gwenaële Rot, Professeur des Universités à Sciences Po
- Sean Safford, professeur à Sciences Po (CSO)Mirna Safi, chargé de recherche FNSP (OSC)
- Yannick Savina, ingénieur d'études statisticien CNRS
- Denis Segrestin, professeur des Universités à l'IEP de Paris
- Jean-Noël Senne, Research Fellow - Research Institute for Development (IRD)
- Michael Storper, professeur des Universités à l'IEP de Paris
Pierre-Eric Tixier, professeur des Universités à l'IEP de Paris
Jérémie Vandenbunder, Ingénieur de recherche (CDSP)
Agnès Van Zanten, directeur de recherche au CNRS (OSC)
Louis André Vallet, directeur de recherche au CNRS (OSC). - Carine Boutillier, Administrative Officer
Contact and student reception
Head of doctoral studies in Sociology : Ettore Recchi, Full Professor at Sciences Po
Administrative Officer: Carine Boutillier
E-mail : carine.boutillier@sciencespo.fr
Tél. : +33 (0)1 45 49 59 82
Fax : +33 (0)1 42 22 40 26
Reception of students: Doctoral School of Sciences Po - 199, boulevard Saint-Germain - 75007 Paris (3rd floor) - Office 326 - Monday to Thursday from 9:30 to 11:30 and from 14:30 to 16:30 - Friday from 9:30 to 12:30